

!!DISCOUNT CAMPAIGN!! :)
Move in by February 5th and Get 20,000yen OFF! (Maximum 3 months)
*When the contract is renewed, the rent will go back to regular price.
*The campaign may change without any notice.
*2012. 1 .10Campaign information updated.
| Address | 2-38-18 Ikebukurohoncho Toshima-ku,Tokyo 170-0011 | Equipment (Community area) |
TV , DVD , Kitchen , Shower room , Restroom , Coin-operated Laundry , PCs , Fridge , Microwave , Rice cooker , Bicycle-parking area |
|---|---|---|---|
| Station1 | 7 min. walk from Shimo-itabashi sta. on Tobu Tojo Line | ||
| Station2 | 20 min. walk from Ikebukuro sta. on JR Line | ||
| Access | 3 min. from Ikebukuro, 15 min. from Shinjuku.(by train) | Equipments (Room) |
Air Conditioner , Bedding , Fridge , Curtain , Table , Chair , Wastebasket |
| Floor Plan | 1F 2F 3F | ||
| Internet |
LAN. Free access in all rooms! ※Please read the rules for internet usage beforehand. |
||
| Others | Near all the transportation. Automatically lockable door. Some rooms have showers and bathrooms. | ||
| Remarks | New open near Ikebukuro! | ||
2-38-18 Ikebukurohoncho Toshima-ku,Tokyo 170-0011
Tobu Tojo Line Shimo-itabashi
JR Line Ikebukuro
| Room No. | Rent (JPY/Mo.) |
Maintenance Fee (JPY/Mo.) |
Exclusive area sq. meters |
Remarks | Vacancy Info |
Move-in condition |
|---|---|---|---|---|---|---|
| 101 | 50,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 102 | 50,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 103 | 50,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 104 | 50,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 105 | 50,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 106 | 49,000 | 10,000 | 7.2 (4.3 Tatami) | |||
| 201 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 202 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 203 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 204 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 205 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 206 | 50,000 | 10,000 | 7.2 (4.3 Tatami) | women only | ||
| 207 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 208 | 51,000 | 10,000 | 7.4 (4.6 Tatami) | women only | ||
| 301 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 302 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 303 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 304 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 305 | 51,000 | 10,000 | 7.2 (4.3 Tatami) | |||
| 306 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 307 | 52,000 | 10,000 | 7.4 (4.6 Tatami) | |||
| 401 | 55,000 | 10,000 | 7.2 (4.3 Tatami) | |||
| 402 | 55,000 | 10,000 | 7.2 (4.3 Tatami) | |||
| 403 | 65,000 | 10,000 | 14.96 (7 Tatami) | Bathroom | ||
| 404 | 63,000 | 10,000 | 12.58 (5.6 Tatami) | Bathroom |
|
Facilities use fee 10,000yen* (First time only & non-refundable) |
+ | Rent | + | Maintenance fee |
