

!!DISCOUNT CAMPAIGN!! :)
Move in by February 5th and Get 10,000yen OFF! (Maximum 3 months)
*When the contract is renewed, the rent will go back to regular price.
*The campaign may change without any notice.
*2012. 1.10 Campaign information updated.
| Address | 3-18-10 Kamiitabashi Itabashi-ku,Tokyo 174-0076 | Equipment (Community area) |
TV (DVD player), Kitchen , Shower room , Restroom , Coin-operated Laundry , PCs , Fridge , Microwave , Rice cooker , Bicycle-parking area |
|---|---|---|---|
| Station1 | 5 min. walk from Kami-Itabashi sta. on Tobu Tojo Line | ||
| Station2 | |||
| Access | 13min. from Ikebukuro,22min. from Shinjuku.(by train) | Equipments (Room) |
Air Conditioner , Bedding , Fridge , Curtain , Desk , Chair , Shlef , Wastebasket |
| Floor Plan | 1F 2F 3F 4F | ||
| Internet |
LAN.Free access in all rooms! ※Please read the rules for internet usage beforehand. |
||
| Others | 1 minute walk to Convenience Store,Supermarket, Drugstore, Bookstore and Restaurant around the train station. | ||
| Remarks | Convenient spot! | ||
3-18-10 Kamiitabashi Itabashi-ku,Tokyo 174-0076
Tobu Tojo Line Kami-Itabashi
| Room No. | Rent (JPY/Mo.) |
Maintenance Fee (JPY/Mo.) |
Exclusive area sq. meters |
Remarks | Vacancy Info |
Move-in condition |
|---|---|---|---|---|---|---|
| 201 | 48,000 | 10,000 | 9.86 (6 Tatami) | Available | ||
| 202 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 203 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 204 | 52,000 | 10,000 | 13.23 (8 Tatami) | |||
| 205 | 52,000 | 10,000 | 13.23 (8 Tatami) | |||
| 206 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 207 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 208 | 51,000 | 10,000 | 13 (7.9 Tatami) | |||
| 301 | 48,000 | 10,000 | 9.86 (6 Tatami) | Available | ||
| 302 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 303 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 304 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 305 | 48,000 | 10,000 | 9.86 (6 Tatami) | |||
| 306 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 307 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 308 | 51,000 | 10,000 | 13 (7.9 Tatami) | |||
| 401 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 402 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 403 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 404 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 405 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 406 | 46,000 | 10,000 | 9.86 (6 Tatami) | |||
| 407 | 46,000 | 10,000 | 9.86 (6 Tatami) | |||
| 408 | 50,000 | 10,000 | 13 (7.9 Tatami) | |||
| 501 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 502 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 503 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 504 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 505 | 47,000 | 10,000 | 9.86 (6 Tatami) | |||
| 506 | 46,000 | 10,000 | 9.86 (6 Tatami) | |||
| 507 | 46,000 | 10,000 | 9.86 (6 Tatami) | |||
| 508 | 50,000 | 10,000 | 13 (7.9 Tatami) | |||
| 601 | 45,000 | 10,000 | 8.84 (5.3 Tatami) | |||
| 602 | 38,000 | 10,000 | 4.86 (3 Tatami) | No closet. | Available |
|
Facilities use fee 10,000yen* (First time only & non-refundable) |
+ | Rent | + | Maintenance fee |
