

| Address | 2-5-8 Ainokawa Ichikawa-city,Chiba 272-0143 | Equipment (Community area) |
TV(CATV) , Kitchen , Shower room , Restroom , Coin-operated Laundry , PCs , Fridge , Microwave , Rice cooker , Bicycle-parking area , Parking area(extra fee) |
|---|---|---|---|
| Station1 | 10 min. walk from Minami-gyotoku sta. on Tozai Line | ||
| Station2 | |||
| Access | 21 min. from Otemachi(JR Tokyo Station). (by train) | Equipments (Room) |
Air Conditioner , Bedding , Fridge , Curtain , Table , Chair , Wastebasket , Balcony |
| Floor Plan | 1F 2F 3F | ||
| Internet |
VDSL.Free access in all rooms! ※Please read the rules for internet usage beforehand. |
||
| Others | There are drugstores,bookstore, Supermarket,restaurants around the station. | ||
| Remarks | 2-minute walk to convenience store.Supermarket and videorental shop are 3-4 minutes away by walk. | ||
2-5-8 Ainokawa Ichikawa-city,Chiba 272-0143
Tozai Line Minami-gyotoku
| Room No. | Rent (JPY/Mo.) |
Maintenance Fee (JPY/Mo.) |
Exclusive area sq. meters |
Remarks | Vacancy Info |
Move-in condition |
|---|---|---|---|---|---|---|
| 201 | 51,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 202 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 203 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 204 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 205 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 206 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 207 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 208 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 209 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 210 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 211 | 51,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 212 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 213 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 214 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 215 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 216 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 217 | 45,000 | 10,000 | 10.5 (6.4 Tatami) | |||
| 218 | 45,000 | 10,000 | 10.5 (6.4 Tatami) | |||
| 219 | 47,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 220 | 48,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 221 | 48,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 222 | 48,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 301 | 51,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 302 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 303 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 304 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 305 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 306 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 307 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 308 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 309 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 310 | 49,000 | 10,000 | 11.88 (7.1 Tatami) | |||
| 311 | 51,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 312 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 313 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 314 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 315 | 48,000 | 10,000 | 10.72 (6.5 Tatami) | |||
| 316 | 45,000 | 10,000 | 9 (5.4 Tatami) | |||
| 317 | 45,000 | 10,000 | 9 (5.4 Tatami) | |||
| 318 | 47,000 | 10,000 | 11.39 (6.8 Tatami) | |||
| 319 | 48,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 320 | 48,000 | 10,000 | 12.12 (7.3 Tatami) | |||
| 321 | 48,000 | 10,000 | 12.12 (7.3 Tatami) |
|
Facilities use fee 10,000yen* (First time only & non-refundable) |
+ | Rent | + | Maintenance fee |
