

!!DISCOUNT CAMPAIGN!! :)
Move in by February 5th and Get 20,000yen OFF! (Maximum 3 months)
*When the contract is renewed, the rent will go back to regular price.
*The campaign may change without any notice.
*2012. 1 .10Campaign information updated.
| Address | Shukugawara 3-14-2 Tama-Ku Kawasaki-Shi,Kanagawa 214-0021 | Equipment (Community area) |
TV (DVD player) , Kitchen , Shower room , Restroom , Coin-operated Laundry , PCs , Fridge , Microwave , Rice cooker , Bicycle-parking area |
|---|---|---|---|
| Station1 | 5 min. walk from Shukugawara sta. on Nambu Line | ||
| Station2 | 17 min. walk from Noborito sta. on Odakyu Line | ||
| Access | 25min. from Shinjuku.(by train) | Equipments (Room) |
Air Conditioner , Futon set(Bedding) , Low table , Fridge , Wastebasket , Curtain |
| Floor Plan | 1F 2F 3F 4F | ||
| Internet |
VDSL.Free access in all rooms! ※Please read the rules for internet usage beforehand. |
||
| Others | Supermarket, Convenience store, 99yen shop, Bento shop, Post office are available around the station. | ||
| Remarks | All Tatami floor! The house is located in nice neighborhood. | ||
Shukugawara 3-14-2 Tama-Ku Kawasaki-Shi,Kanagawa 214-0021
Nambu Line Shukugawara
Odakyu Line Noborito
| Room No. | Rent (JPY/Mo.) |
Maintenance Fee (JPY/Mo.) |
Exclusive area sq. meters |
Remarks | Vacancy Info |
Move-in condition |
|---|---|---|---|---|---|---|
| 111 | 40,000 | 10,000 | 11.15 (6.8 Tatami) | |||
| 112 | 40,000 | 10,000 | 11.15 (6.8 Tatami) | Available | ||
| 113 | 41,000 | 10,000 | 11.15 (6.8 Tatami) | Available | ||
| 211 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 212 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 213 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 221 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 222 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 223 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 231 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 232 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 233 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 241 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 242 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 243 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 251 | 45,000 | 10,000 | 11.15 (6.8 Tatami) | |||
| 252 | 46,000 | 10,000 | 15.14 (9.3 Tatami) | Available | ||
| 253 | 45,000 | 10,000 | 11.15 (6.8 Tatami) | |||
| 311 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | Available | ||
| 312 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 313 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 321 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 322 | 48,000 | 10,000 | 12.11 (7.4 Tatami) | The showroom is opened! | Available | |
| 323 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 331 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 332 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 333 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 341 | 45,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 342 | 45,000 | 10,000 | 12.11 (7.4 Tatami) | |||
| 343 | 44,000 | 10,000 | 12.80 (7.9 Tatami) | |||
| 351 | 45,000 | 10,000 | 11.15 (6.8 Tatami) | |||
| 352 | 46,000 | 10,000 | 15.14 (9.3 Tatami) | |||
| 353 | 45,000 | 10,000 | 11.15 (6.8 Tatami) | Available |
|
Facilities use fee 10,000yen* (First time only & non-refundable) |
+ | Rent | + | Maintenance fee |
